|
|
Clements Cutting Club
|
| Added Money | Jackpot Amount | Cattle / Office | Fresh Cattle | # of works | |
| Open | $500 | $125.00 | $155.00 | 3 Fresh | 7 |
| Non Pro | $500 | $125.00 | $155.00 | 3 Fresh | 6 |
| Open Derby | $500 | $125.00 | $155.00 | 3 Fresh | 12 |
| NP Derby | $300 | $100.00 | $130.00 | 2.5 Fresh | 8 |
| 50,000 Amateur | $300 | $100.00 | $130.00 | 2.5 Fresh | 17 |
| 15,000 Amateur | JP | $60.00 | $90.00 | Re-Run | 19 |
| Jr./Sr. Youth | JP | $20.00 | $80.00 | Re-Run | 8 |
| 10,000 Novice | $300 | $100.00 | $130.00 | 2.5 Fresh | 11 |
| 15,000 Novice NP | $300 | $100.00 | $130.00 | 2.5 Fresh | 8 |
| 3,000 Novice | $300 | $100.00 | $130.00 | 2.5 Fresh | 13 |
| 5,000 Novice NP | $300 | $100.00 | $130.00 | 2.5 Fresh | 3 |
| 35,000 Non-Pro | JP | $60.00 | $90.00 | Re-Run | 10 |
| 2,000 Limit | JP | $60.00 | $90.00 | Re-Run | 16 |
| Total Works | 138 |
You can find entry fee information on PCCHA website or by clicking HERE!
Jainet will be taking
entries for the Saturday Club show, please contact her either by
email: jainet@frontiernet.net or
call her @ 916-687-6960
Please enter NCHA
approved show with NCHA secretary:
Kathy Cardon ~ (661) 342-0575 ~ e-mail
Cutting@sti.net
![]()
CLASSES AND WORKING ORDER
OPEN
NON PRO
DERBY OPEN
DERBY NON PRO
50,000 AMATEUR
15,000 AMATEUR
YOUTH
10,000 NOVICE
15,000 NOVICE NP
3,000 NOVICE
5,000 NOVICE NP
35,000 NON PRO
2000 LIMIT
Please Remember to bring
a copy of your horse papers along with your NCHA card to the show...
You must be a current NCHA member in order to participate...Thank you!
Additional information www.clementscutting.com
Club show on Saturday May 14th Please enter club show with Jainet at (916) 687-6960 or e-mail jainet@frontiernet.net
![]()
|
|