|
|
|
Circuit Awards in ALL Classes! Circuit
Awards! Champion – HiYo Silver Buckles
To Qualify: Must
show 3 of 4 days in Open Classes April Show DetailWould You Like to be a Sponsor for this Show?
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
SHOW RESULTS: |
|||
| December 4, 2010 | Click Here for Results | December 3, 2011 | Click Here for Results |
| December 5, 2010 | Click Here for Results | December 4, 2011 | Click Here for Results |
| January 7-8, 2011 | Click Here for Results | January 6-7, 2012 | Click Here for Results |
| January 8-9, 2011 | Click Here for Results | January 7-8, 2012 | Click Here for Results |
| April 15, 2011 | Click Here for Results | April 12, 2012 | Click Here for Results |
| April 16, 2011 | Click Here for Results | April 13, 2012 | Click Here for Results |
| April 17, 2011 | Click Here for Results | April 14, 2012 | Click Here for Results |
| July 28, 2011 | Click Here for Results | April 15, 2012 | Click Here for Results |
| July 29, 2011 | Click Here for Results | ||
| July 30, 2011 | Click Here for Results | ||
| July 31, 2011 | Click Here for Results | ||

Sacramento
Marriott
Sacramento
Marriott Rancho Cordova
11211 Point East Drive, Rancho Cordova, CA 95742 | Hotel Direct Line
916.638.1100 | www.sacramentomarriott.com
|
|